STANDINGS
SwissSys Standings. 2023 SoWash Spr T: 2023 SoWash Spr T
# | Name | Rtng | Cls | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Buch | TB-Cumul. | TB-Op. perf. |
1 | Rohan Kuruvila | 2950 | 8 | LMS | W22 | W11 | W10 | W3 | W2 | 5.0 | 14 | 16 | 16 | 15 | 3027.5 |
2 | Siddharth Vasanth | 2920 | 6 | LMS | W19 | W13 | W5 | W9 | L1 | 4.0 | 14.5 | 16.5 | 16.5 | 14 | 3036 |
3 | Ryan Elling | 2960 | 6 | OLTMS | W7 | W20 | W16 | L1 | W8 | 4.0 | 13.5 | 15.5 | 15.5 | 13 | 3038.5 |
4 | Akhil Nallani | 2980 | 7 | LKMS | W17 | L5 | W8 | W16 | W12 | 4.0 | 11.5 | 13.5 | 13.5 | 11 | 2981 |
5 | Ezra Falconbury | 2950 | 7 | LMS | W24 | W4 | L2 | D14 | W18 | 3.5 | 12.5 | 14.5 | 14.5 | 11 | 2977 |
6 | Emmett Wright | 2950 | 8 | LMS | W15 | L8 | W17 | W10 | D7 | 3.5 | 12 | 14 | 14 | 10.5 | 2973.5 |
7 | Henry Knight | 2800 | 4 | STAMB | L3 | W21 | W22 | W19 | D6 | 3.5 | 11.5 | 13.5 | 13.5 | 9.5 | 2904 |
8 | Arnav Bathe | 2800 | 4 | VCES | W14 | W6 | L4 | W13 | L3 | 3.0 | 14.5 | 17 | 17 | 11 | 3036.5 |
9 | Lukas Maki | 2990 | 9 | PHS | W12 | L16 | W11 | L2 | W14 | 3.0 | 12.5 | 14.5 | 14.5 | 9 | 3004.5 |
10 | Sanjay Janakiraman | 2950 | 7 | LMS | W23 | W18 | L1 | L6 | W17 | 3.0 | 12.5 | 14 | 14.5 | 10 | 2948 |
11 | Jai Nair | 2930 | 7 | LKMS | W25 | L1 | L9 | W29 | W16 | 3.0 | 11.5 | 12 | 13 | 8 | 2894.5 |
12 | Benjamin Cho | 2920 | 6 | LMS | L9 | W27 | W19 | W18 | L4 | 3.0 | 11 | 12 | 12 | 9 | 2878.5 |
13 | Kevin David | 2950 | 8 | M&S | W21 | L2 | W28 | L8 | W20 | 3.0 | 11 | 11.5 | 12 | 9 | 2882.5 |
14 | Biruh Tekle | 2970 | 2 | WBES | L8 | W24 | W20 | D5 | L9 | 2.5 | 8 | 13.5 | 13.5 | 8 | 2965.5 |
15 | Lucy Zhang | 2910 | 2 | ROES | L6 | D26 | D23 | W25 | D21 | 2.5 | 5 | 9.5 | 11 | 6 | 2782 |
16 | Rohan Iyer | 2950 | 7 | LMS | W27 | W9 | L3 | L4 | L11 | 2.0 | 11 | 15 | 15 | 9 | 2988.5 |
17 | Noah Tekle | 2920 | 6 | WBES | L4 | W29 | L6 | W23 | L10 | 2.0 | 8.5 | 12.5 | 13.5 | 6 | 2889 |
18 | Christoph Wu | 2970 | 2 | LRES | W26 | L10 | W25 | L12 | L5 | 2.0 | 8.5 | 12 | 13 | 8 | 2904.5 |
19 | Brooks Raaf | 2980 | 3 | GBES | L2 | W28 | L12 | L7 | W26 | 2.0 | 8 | 12 | 13 | 5 | 2902.5 |
20 | Mithun Senthilkumar | 2950 | 7 | SWMS | W29 | L3 | L14 | W24 | L13 | 2.0 | 8 | 12 | 12.5 | 7 | 2868 |
21 | Aneesh Samarawardana | 2900 | 1 | LRES | L13 | L7 | D27 | W28 | D15 | 2.0 | 7 | 10.5 | 11 | 4 | 2821 |
22 | Diya Bhalia | 2910 | 4 | GBES | L1 | D23 | L7 | D27 | W29 | 2.0 | 6.5 | 11.5 | 12.5 | 4 | 2867.5 |
23 | James Schouten | 2880 | 1 | NFES | L10 | D22 | D15 | L17 | B— | 2.0 | 6.5 | 9.5 | 11.5 | 3.5 | 2881 |
24 | Alexander Locke | 2890 | 5 | OLTMS | L5 | L14 | W26 | L20 | W28 | 2.0 | 6 | 9.5 | 10.5 | 4 | 2807 |
25 | Drew Mantzaris | 2800 | 4 | VCES | L11 | B— | L18 | L15 | W27 | 2.0 | 5.5 | 8.5 | 11 | 4 | 2829.5 |
26 | Mateo Flannagan | 2800 | 4 | NLA | L18 | D15 | L24 | B— | L19 | 1.5 | 6 | 8.5 | 10.5 | 3 | 2813 |
27 | Erin Doughty | 2890 | 3 | LRES | L16 | L12 | D21 | D22 | L25 | 1.0 | 7.5 | 10.5 | 11 | 2.5 | 2845 |
28 | Lucius Dodson | 2800 | 3 | NFES | B— | L19 | L13 | L21 | L24 | 1.0 | 6 | 9 | 12 | 4 | 2831.5 |
29 | Remington (Remi) Doughty | 2870 | 1 | LRES | L20 | L17 | B— | L11 | L22 | 1.0 | 6 | 9 | 11 | 2 | 2871 |
30 | Cameron Wassberg | 2950 | 4 | LRES | U— | U— | U— | U— | U— | 0.0 | 0 | 0 | 5 | 0 | 0 |
31 | Saicharan Sivakumar | 2800 | 5 | Spr23 | U— | U— | U— | U— | U— | 0.0 | 0 | 0 | 5 | 0 | 0 |
PAIRINGS
Pairings for Round 5. 2023 SoWash Spr T: 2023 SoWash Spr T
Bd | Res | White | Res | Black |
1 | 1 | Rohan Kuruvila | 0 | Siddharth Vasanth |
2 | 0 | Benjamin Cho | 1 | Akhil Nallani |
3 | 1 | Ryan Elling | 0 | Arnav Bathe |
4 | ½ | Henry Knight | ½ | Emmett Wright |
5 | 1 | Lukas Maki | 0 | Biruh Tekle |
6 | 1 | Ezra Falconbury | 0 | Christoph Wu |
7 | 1 | Kevin David | 0 | Mithun Senthilkumar |
8 | 0 | Rohan Iyer | 1 | Jai Nair |
9 | 1 | Sanjay Janakiraman | 0 | Noah Tekle |
10 | ½ | Lucy Zhang | ½ | Aneesh Samarawardana |
11 | 0 | Mateo Flannagan | 1 | Brooks Raaf |
12 | 0 | Remington (Remi) Doughty | 1 | Diya Bhalia |
13 | 0 | Lucius Dodson | 1 | Alexander Locke |
14 | 0 | Erin Doughty | 1 | Drew Mantzaris |
1 | James Schouten | BYE |
Pairings for Round 4. 2023 SoWash Spr T: 2023 SoWash Spr T
Bd | Res | White | Res | Black |
1 | 0 | Ryan Elling | 1 | Rohan Kuruvila |
2 | 1 | Siddharth Vasanth | 0 | Lukas Maki |
3 | 1 | Akhil Nallani | 0 | Rohan Iyer |
4 | ½ | Biruh Tekle | ½ | Ezra Falconbury |
5 | 1 | Benjamin Cho | 0 | Christoph Wu |
6 | 1 | Emmett Wright | 0 | Sanjay Janakiraman |
7 | 1 | Arnav Bathe | 0 | Kevin David |
8 | 0 | Brooks Raaf | 1 | Henry Knight |
9 | 0 | Alexander Locke | 1 | Mithun Senthilkumar |
10 | 1 | Jai Nair | 0 | Remington (Remi) Doughty |
11 | 0 | James Schouten | 1 | Noah Tekle |
12 | 0 | Drew Mantzaris | 1 | Lucy Zhang |
13 | 1 | Aneesh Samarawardana | 0 | Lucius Dodson |
14 | ½ | Diya Bhalia | ½ | Erin Doughty |
0 | Cameron Wassberg | BYE | ||
0 | Saicharan Sivakumar | BYE | ||
1 | Mateo Flannagan | BYE |
Pairings for Round 3. 2023 SoWash Spr T: 2023 SoWash Spr T
Bd | Res | White | Res | Black |
1 | 0 | Rohan Iyer | 1 | Ryan Elling |
2 | 1 | Rohan Kuruvila | 0 | Sanjay Janakiraman |
3 | 0 | Ezra Falconbury | 1 | Siddharth Vasanth |
4 | 0 | Arnav Bathe | 1 | Akhil Nallani |
5 | 1 | Lukas Maki | 0 | Jai Nair |
6 | 0 | Brooks Raaf | 1 | Benjamin Cho |
7 | 0 | Mithun Senthilkumar | 1 | Biruh Tekle |
8 | 1 | Christoph Wu | 0 | Drew Mantzaris |
9 | 0 | Noah Tekle | 1 | Emmett Wright |
10 | 1 | Kevin David | 0 | Lucius Dodson |
11 | 1 | Henry Knight | 0 | Diya Bhalia |
12 | ½ | Lucy Zhang | ½ | James Schouten |
13 | 1 | Alexander Locke | 0 | Mateo Flannagan |
14 | ½ | Erin Doughty | ½ | Aneesh Samarawardana |
0 | Cameron Wassberg | BYE | ||
1 | Remington (Remi) Doughty | BYE | ||
0 | Saicharan Sivakumar | BYE |
Pairings for Round 2. 2023 SoWash Spr T: 2023 SoWash Spr T
Bd | Res | White | Res | Black |
1 | 1 | Rohan Iyer | 0 | Lukas Maki |
2 | 0 | Akhil Nallani | 1 | Ezra Falconbury |
3 | 1 | Sanjay Janakiraman | 0 | Christoph Wu |
4 | 1 | Ryan Elling | 0 | Mithun Senthilkumar |
5 | 0 | Jai Nair | 1 | Rohan Kuruvila |
6 | 0 | Emmett Wright | 1 | Arnav Bathe |
7 | 1 | Siddharth Vasanth | 0 | Kevin David |
8 | 0 | Lucius Dodson | 1 | Brooks Raaf |
9 | 1 | Biruh Tekle | 0 | Alexander Locke |
10 | 1 | Benjamin Cho | 0 | Erin Doughty |
11 | 0 | Remington (Remi) Doughty | 1 | Noah Tekle |
12 | ½ | Diya Bhalia | ½ | James Schouten |
13 | ½ | Mateo Flannagan | ½ | Lucy Zhang |
14 | 0 | Aneesh Samarawardana | 1 | Henry Knight |
0 | Cameron Wassberg | BYE | ||
0 | Saicharan Sivakumar | BYE | ||
1 | Drew Mantzaris | BYE |
Pairings for Round 1. 2023 SoWash Spr T: 2023 SoWash Spr T
Bd | Res | White | Res | Black |
1 | 1 | Lukas Maki | 0 | Benjamin Cho |
2 | 0 | Noah Tekle | 1 | Akhil Nallani |
3 | 0 | Brooks Raaf | 1 | Siddharth Vasanth |
4 | 1 | Arnav Bathe | 0 | Biruh Tekle |
5 | 1 | Christoph Wu | 0 | Mateo Flannagan |
6 | 0 | Henry Knight | 1 | Ryan Elling |
7 | 1 | Rohan Kuruvila | 0 | Diya Bhalia |
8 | 0 | Lucy Zhang | 1 | Emmett Wright |
9 | 1 | Kevin David | 0 | Aneesh Samarawardana |
10 | 1 | Ezra Falconbury | 0 | Alexander Locke |
11 | 0 | Erin Doughty | 1 | Rohan Iyer |
12 | 0 | James Schouten | 1 | Sanjay Janakiraman |
13 | 1 | Mithun Senthilkumar | 0 | Remington (Remi) Doughty |
14 | 0 | Drew Mantzaris | 1 | Jai Nair |
0 | Cameron Wassberg | BYE | ||
0 | Saicharan Sivakumar | BYE | ||
1 | Lucius Dodson | BYE |