2018 NE Regional Tournament Standings

SwissSys Standings. 2018 NE Regional Chess Tournament: K-5 Invitational

# Name Cls Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[B] TBrk[C] TBrk[P]
1 Amey Shende 5 ILES W17 W15 W6 W2 W3 5.0 15 18 11 15 3108
2 Mateo Fernandez 2 LCES W45 W25 W10 L1 W16 4.0 14 15 9 13 2944
3 Miles Smith 5 VHES W38 W30 W16 W8 L1 4.0 13.5 15.5 8.5 14 2989
4 Jeremy Liu 1 TLES W33 W31 W7 W9 L5 4.0 13 15 9 14 2958.5
5 Fisher Killins 4 PWES L14 W23 W42 W22 W4 4.0 12 13.5 8 10 2898
6 Nathan Pichner 5 SSES W34 W42 L1 W30 W14 4.0 12 13.5 7 12 2915
7 Evan Hartin 5 SSES W20 W28 L4 D13 W22 3.5 13 15.5 9 11 2945
8 Lucius Grafenstein 2 LCES W24 W32 W14 L3 D10 3.5 13 15 9 12.5 2974.5
9 Charles Anderson 3 BAES W21 D22 W18 L4 W23 3.5 12.5 15 8.5 11 2967.5
10 Kamalesh Motamarri 4 WPES W43 W41 L2 W18 D8 3.5 12 13 8 11.5 2968.5
11 Ben Chattopadhyay 5 VHES W26 L14 W17 D27 W15 3.5 11.5 14 8.5 10 2960.5
12 Oliver Boswell 4 TLES D23 W33 L22 W28 W25 3.5 10 12 7.5 9.5 2710
13 Levi Madison 5 PWES L41 W49 W24 D7 W27 3.5 10 10.5 6.5 9 2797.5
14 Trevor Neutgens 5 LCES W5 W11 L8 W31 L6 3.0 15 17 11 11 3072.5
15 Vaughn MacDonald 4 BAES W50 L1 W20 W19 L11 3.0 14.5 14.5 9.5 10 2988
16 Wyatt Warden 5 TLES W46 W19 L3 W21 L2 3.0 14 15 10 11 2977
17 Annika Robertson 4 SSES L1 W50 L11 W36 W34 3.0 12.5 12.5 7.5 7 2872
18 Carl Bonkoski 1 VHES W29 W35 L9 L10 W30 3.0 11.5 13.5 8 10 2915
19 Austin Delahay 5 TLES W27 L16 W32 L15 W38 3.0 10.5 12.5 7.5 9 2826.5
20 Noah Morrow 2 LCES L7 W37 L15 W32 W33 3.0 10.5 12.5 7 7 2835.5
21 Jackson Horwath 5 LCES L9 W47 W35 L16 W31 3.0 10.5 11.5 7 8 2854.5
22 Jacob Dixon 4 ILES W37 D9 W12 L5 L7 2.5 10.5 16.5 10.5 10 3044
23 Kian Oauke 5 ILES D12 L5 W44 W26 L9 2.5 9.5 14.5 9.5 7.5 2988
24 Lucas Fixell 5 SSES L8 W40 L13 W35 D29 2.5 8 13.5 8 6.5 2929
25 Ian Hauer 5 LCES W48 L2 D26 W41 L12 2.5 7.5 12.5 7.5 8.5 2936
26 Eric Li 3 ILES L11 W29 D25 L23 W41 2.5 7.5 12.5 7.5 6.5 2829
27 Nitish Elangovan 5 SSES L19 W46 W43 D11 L13 2.5 7.5 12 7.5 8 2869.5
28 Griffin DeCoux 3 SSES W44 L7 D41 L12 W39 2.5 7 11.5 7 7.5 2894.5
29 Lincoln Royse 4 SSES L18 L26 W48 W43 D24 2.5 6 10 6 5.5 2852
30 Anders Smith 3 VHES W47 L3 W36 L6 L18 2.0 10 14 9 8 2958.5
31 Finley Boswell 2 TLES W36 L4 W45 L14 L21 2.0 9 13 8 8 2933.5
32 Wyatt Hauer 4 LCES W40 L8 L19 L20 W44 2.0 9 12.5 8 6 2925
33 Thomas Jacobsen 5 VHES L4 L12 W50 W45 L20 2.0 7.5 11.5 7.5 5 2881.5
34 Shane Madison 2 PWES L6 L44 W37 W42 L17 2.0 7.5 11.5 6.5 5 2865.5
35 Alex Kasper 3 PWES W49 L18 L21 L24 W43 2.0 7 10 6.5 6 2809
36 Laken Bartel 3 VHES L31 W39 L30 L17 W48 2.0 7 10 6 5 2830
37 Logan Delahay 3 TLES L22 L20 L34 W47 W45 2.0 6.5 9.5 5.5 3 2746
38 Hanah Serr 4 ILES L3 L43 W47 W44 L19 2.0 6 10 5 5 2848
39 Jadon Gavin 4 TLES L42 L36 W46 W49 L28 2.0 5 7.5 4.5 5 2570
40 Gabriel Koch 2 ILES L32 L24 D49 W46 D42 2.0 5 7.5 4.5 4 2609
41 Kai Nelson 3 BAES W13 L10 D28 L25 L26 1.5 11 14.5 8.5 6.5 2874
42 Jeffrey Arulanandam 1 WPES W39 L6 L5 L34 D40 1.5 10 14 8 5.5 2932.5
43 Maxwell Swanson 3 BAES L10 W38 L27 L29 L35 1.0 9 12.5 7 4 2845
44 Yaduveer Goyat 2 ILES L28 W34 L23 L38 L32 1.0 8.5 11 6.5 4 2672.5
45 Calvin MacDonald 1 BAES L2 W48 L31 L33 L37 1.0 7 11 6 4 2833
46 Liam Gillies 1 BAES L16 L27 L39 L40 W49 1.0 7 10 6.5 1 2769.5
47 Joshua Dreher 3 BAES L30 L21 L38 L37 W50 1.0 6 9 6 1 2759
48 Daven Taylor 4 PWES L25 L45 L29 W50 L36 1.0 5.5 8 5.5 2 2682
49 Gabriel Jacobsen 3 VHES L35 L13 D40 L39 L46 0.5 7 10.5 6 1.5 2793
50 Avery Jost 1 WPES L15 L17 L33 L48 L47 0.0 7 10 6 0 2783.5

SwissSys Standings. 2018 NE Regional Chess Tournament: K-5 Open

# Name Cls Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[B] TBrk[C] TBrk[P]
1 Cody Cregan 5 LCES W4 W7 W12 W2 L3 4.0 14.5 16.5 10.5 14 4634
2 Jaidan Lewis 5 LCES W10 W3 W5 L1 W9 4.0 13.5 16 9.5 13 4702
3 Grant Hartin 3 SSES W13 L2 W6 W8 W1 4.0 13.5 15.5 9.5 11 3758
4 Ishaan Goyat 5 ILES L1 W13 W15 W12 W5 4.0 11 12.5 7 10 4386.5
5 Jax Marshall 3 SSES W14 W8 L2 W11 L4 3.0 12.5 14.5 8.5 11 3710
6 Oz Treuenfels 2 SSES D9 W17 L3 D7 W11 3.0 11 12 7 8.5 3608
7 Nolan Marsh 3 VHES W16 L1 D9 D6 D8 2.5 8 13.5 8 8 3743.5
8 Wally Gibbens 2 ILES W11 L5 W17 L3 D7 2.5 7.5 12.5 7.5 8.5 3575
9 Joshua Serr 4 ILES D6 D15 D7 W18 L2 2.5 7 12 7 8 3514
10 Anshul Pawar 2 ILES L2 W14 L11 W15 D12 2.5 6 11.5 6 6.5 3424.5
11 Bjorn Robertson 2 SSES L8 W16 W10 L5 L6 2.0 9.5 12.5 8 7 3668
12 Walter Royse K PLKC D17 W18 L1 L4 D10 2.0 8.5 12.5 7.5 7 7378.5
13 Corbin Federer K PLKC L3 L4 D18 W16 D15 2.0 8 12 7 4 4492
14 Dinh Doan K PLKC L5 L10 D16 D17 W18 2.0 6 9 5 3.5 5358.5
15 Isabelle Phomphackdy 5 SSES D18 D9 L4 L10 D13 1.5 8 12 7 5 5503
16 William Granbois K PLKC L7 L11 D14 L13 W17 1.5 7 9.5 6 2.5 3456
17 Dino Gonzales-Hoffman 3 LCES D12 L6 L8 D14 L16 1.0 8 11 6.5 3.5 3542.5
18 Connor Simning K PLKC D15 L12 D13 L9 L14 1.0 7.5 10 6 4 3388.5

SwissSys Standings. 2018 NE Regional Chess Tournament: 6-12 Invitational

# Name Cls Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[B] TBrk[C] TBrk[P]
1 Shane Weber 9 MVHS W10 W5 D2 W3 W6 4.5 12.5 14 8 13.5 3169
2 Harry Breheim 6 HVMS W9 W8 D1 W4 W3 4.5 12 13.5 7.5 13.5 3166.5
3 Nathanial Weber 7 HVMS W4 X12 W8 L1 L2 3.0 14 14 9.5 11 3339
4 Ash Theis 8 CMS L3 W11 W5 L2 W10 3.0 11.5 12 7 8 3047.5
5 Hitesh Beeraka 8 EWMS W11 L1 L4 W10 W8 3.0 11 11.5 6.5 8 3000
6 Eddie Hlusak 8 HVMS D12 L10 W9 W7 L1 2.5 6 12 6 7.5 3027.5
7 Tenzin Lobsang 7 HVMS L8 W9 D10 L6 B— 2.5 5 7.5 5 5.5 2902.5
8 Anjneya Kumar 6 CHMS W7 L2 L3 W11 L5 2.0 8 12.5 7.5 7 3077
9 Bryce Breen 6 CHMS L2 L7 L6 B— W11 2.0 5 9.5 5 2 3031.5
10 Max Nelson 6 HVMS L1 W6 D7 L5 L4 1.5 10.5 15 8.5 5.5 3164
11 Carson Bockenhauer 7 HVMS L5 L4 B— L8 L9 1.0 6.5 9.5 6.5 2 2986
12 Colin Marsh 8 HVMS D6 F3 U— U— U— 0.5 0 2.5 0 2.5 3113

Due to some wordpress pains, the standings are also posted here:

http://home.shanesnet.net/chess/