Final Standings
Invitational Section (K-5)
# | Name | Team | Cls | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[P] |
1 | Jack Jorgenson | SJB | 5 | W53 | W37 | W3 | W10 | W20 | W2 | 6.0 | 20.5 | 22.5 | 21 | 3029 |
2 | Harry Breheim | VHES | 5 | W57 | W45 | W14 | W4 | W12 | L1 | 5.0 | 21 | 23 | 20 | 2991.5 |
3 | Gunnar Scherman | SSES | 4 | W46 | W51 | L1 | W7 | W32 | W15 | 5.0 | 20 | 22 | 17 | 2974.5 |
4 | Amey Shende | ILES | 4 | W24 | W41 | W40 | L2 | W36 | W12 | 5.0 | 18 | 20.5 | 18 | 3006 |
5 | Fisher Killins | PWES | 3 | W48 | L6 | W65 | W51 | W31 | W11 | 5.0 | 16 | 17 | 16 | 2809 |
6 | Ruccus Schauer | SSES | 5 | W68 | W5 | W9 | L20 | W14 | D8 | 4.5 | 21.5 | 22.5 | 17.5 | 2994 |
7 | Jerry Floeder | TLES | 5 | W17 | W30 | D36 | L3 | W23 | W21 | 4.5 | 19.5 | 22.5 | 16 | 3056.5 |
8 | Ian Hauer | LCES | 4 | L25 | W50 | W20 | W26 | W34 | D6 | 4.5 | 18 | 20.5 | 14.5 | 2972.5 |
9 | Evan Hartin | SSES | 4 | W52 | W27 | L6 | D13 | W42 | W24 | 4.5 | 18 | 20 | 15.5 | 2921.5 |
10 | Adhi Nayak | TLES | 3 | W47 | W31 | W15 | L1 | L11 | W22 | 4.0 | 20.5 | 23 | 16 | 3033.5 |
11 | Lucius Grafenstein | LCES | 1 | W62 | W25 | W21 | L12 | W10 | L5 | 4.0 | 19.5 | 21 | 17 | 3023.5 |
12 | Alex Nemes | SJB | 5 | U— | W32 | W43 | W11 | L2 | L4 | 4.0 | 19.5 | 19.5 | 18 | 3035.5 |
13 | David Gruver | SSES | 1 | L14 | W61 | W18 | D9 | D35 | W31 | 4.0 | 18.5 | 20 | 12.5 | 2857 |
14 | Levi Madison | PWES | 4 | W13 | W65 | L2 | W52 | L6 | W32 | 4.0 | 18.5 | 19.5 | 15 | 2937 |
15 | Ben Chattopadhyay | VHES | 4 | W55 | W54 | L10 | W30 | W16 | L3 | 4.0 | 18 | 20 | 16 | 2929.5 |
16 | Finley Boswell | TLES | 1 | D20 | W56 | W33 | D36 | L15 | W35 | 4.0 | 17 | 19 | 14.5 | 2881 |
17 | Kian Ouke | ILES | 4 | L7 | W63 | W34 | W43 | L21 | W45 | 4.0 | 16 | 17.5 | 13 | 2849 |
18 | Austin Tranowski | SSES | 5 | W23 | L21 | L13 | W64 | W52 | W30 | 4.0 | 16 | 17.5 | 12 | 2870 |
19 | Mateo Fernandez | LCES | 1 | L22 | W29 | L30 | W53 | W37 | X36 | 4.0 | 15 | 15 | 10 | 2957 |
20 | Anjneya Kumar | ILES | 5 | D16 | W22 | L8 | W6 | L1 | W42 | 3.5 | 22.5 | 25 | 12 | 3074 |
21 | Vaughn MacDonald | BAES | 3 | W42 | W18 | L11 | D24 | W17 | L7 | 3.5 | 20 | 22.5 | 14.5 | 3006 |
22 | Gabriel Koch | ILES | 1 | W19 | L20 | D28 | W27 | W41 | L10 | 3.5 | 18 | 20.5 | 13 | 2846 |
23 | Braxton Xiong | ILES | 3 | L18 | D42 | W38 | W28 | L7 | W43 | 3.5 | 17.5 | 20 | 10.5 | 2831 |
24 | Oliver Boswell | TLES | 3 | L4 | W55 | W53 | D21 | W44 | L9 | 3.5 | 17.5 | 19.5 | 12.5 | 2958.5 |
25 | Logan Doffing | ILES | 5 | W8 | L11 | L31 | W33 | D40 | W41 | 3.5 | 17 | 19.5 | 11 | 2923 |
26 | Marshall Mason | PLKC | K | L60 | D38 | W61 | L8 | W57 | W48 | 3.5 | 16 | 17.5 | 9.5 | 2681 |
27 | Ishaan Goyat | ILES | 4 | W71 | L9 | D44 | L22 | W47 | W49 | 3.5 | 15.5 | 18 | 11 | 2877.5 |
28 | Cole Nelson | BAES | 1 | W69 | L40 | D22 | L23 | W46 | W44 | 3.5 | 15 | 17.5 | 11 | 2910.5 |
29 | Grant Wood | TLES | 3 | L41 | L19 | W70 | W39 | D43 | W40 | 3.5 | 14 | 14.5 | 9 | 2715.5 |
30 | Elijah Wade | SSES | 4 | W35 | L7 | W19 | L15 | W51 | L18 | 3.0 | 14.5 | 21 | 12 | 2908.5 |
31 | Laila Kimmes | LCES | 4 | W67 | L10 | W25 | W49 | L5 | L13 | 3.0 | 14 | 20 | 13 | 2966 |
32 | Noah Morrow | LCES | 1 | W63 | L12 | W37 | W40 | L3 | L14 | 3.0 | 13 | 19.5 | 13 | 2977 |
33 | Max Nelson | BAES | 5 | W38 | L60 | L16 | L25 | W62 | W55 | 3.0 | 12.5 | 18 | 9 | 2902.5 |
34 | Alexander Kriauciunas | TLES | 4 | W49 | L36 | L17 | W58 | L8 | W53 | 3.0 | 12 | 18.5 | 10 | 2951 |
35 | Charles Anderson | BAES | 2 | L30 | W62 | D47 | W46 | D13 | L16 | 3.0 | 12 | 17.5 | 11 | 2932 |
36 | Charlie Eggert | VHES | 4 | W70 | W34 | D7 | D16 | L4 | F19 | 3.0 | 12 | 17 | 14.5 | 2914 |
37 | Annika Robertson | SSES | 3 | W39 | L1 | L32 | W65 | L19 | W56 | 3.0 | 11.5 | 18.5 | 10 | 2798.5 |
38 | Connor Doffing | ILES | 5 | L33 | D26 | L23 | D59 | W66 | W51 | 3.0 | 10.5 | 15 | 7 | 2832 |
39 | Thomas Jacobsen | VHES | 4 | L37 | L53 | W55 | L29 | W58 | W52 | 3.0 | 9 | 14.5 | 7 | 2848 |
40 | James Sun | TLES | 4 | W64 | W28 | L4 | L32 | D25 | L29 | 2.5 | 15 | 20 | 12 | 2901 |
41 | Chase Gruver | SSES | 3 | W29 | L4 | D54 | W47 | L22 | L25 | 2.5 | 15 | 20 | 11 | 2958 |
42 | Shane Madison | PWES | 1 | L21 | D23 | W59 | W56 | L9 | L20 | 2.5 | 14.5 | 19 | 9.5 | 2879 |
43 | Eli Faulkner | LCES | 4 | W66 | W58 | L12 | L17 | D29 | L23 | 2.5 | 13.5 | 17.5 | 12 | 2948 |
44 | Silas Helmer | ILES | 1 | L51 | W48 | D27 | W54 | L24 | L28 | 2.5 | 13.5 | 17 | 10 | 2709 |
45 | Max Graf | SJB | 4 | W59 | L2 | L52 | D48 | W54 | L17 | 2.5 | 12.5 | 17.5 | 9.5 | 2809.5 |
46 | Joshua Dreher | BAES | 2 | L3 | D67 | W50 | L35 | L28 | W63 | 2.5 | 11.5 | 16.5 | 7.5 | 2817 |
47 | Owen Wynia | VHES | 2 | L10 | W66 | D35 | L41 | L27 | W61 | 2.5 | 11.5 | 15.5 | 8 | 2728.5 |
48 | Michael Miller | BAES | 1 | L5 | L44 | W66 | D45 | W63 | L26 | 2.5 | 11 | 16 | 7.5 | 2859.5 |
49 | Yaduveer Goyat | ILES | 1 | L34 | W70 | W57 | L31 | D56 | L27 | 2.5 | 10.5 | 14 | 10 | 2598.5 |
50 | Sebastian Bauer | ILES | 2 | D56 | L8 | L46 | D61 | W64 | D54 | 2.5 | 9.5 | 14 | 7 | 2582 |
51 | Issac Taylor | LCES | 4 | W44 | L3 | W58 | L5 | L30 | L38 | 2.0 | 15.5 | 20.5 | 10 | 2947.5 |
52 | Kate Hu | TLES | 1 | L9 | W68 | W45 | L14 | L18 | L39 | 2.0 | 14.5 | 19 | 9 | 2886.5 |
53 | Tenashka Shetty | ILES | 4 | L1 | W39 | L24 | L19 | W65 | L34 | 2.0 | 14 | 20 | 7 | 2876 |
54 | Tristen Grave | BAES | 1 | W72 | L15 | D41 | L44 | L45 | D50 | 2.0 | 12.5 | 16.5 | 8.5 | 2814.5 |
55 | Maxwell Swanson | BAES | 2 | L15 | L24 | L39 | W68 | W59 | L33 | 2.0 | 12.5 | 16.5 | 5 | 2845.5 |
56 | Anthony Nazareth | PWES | 2 | D50 | L16 | W67 | L42 | D49 | L37 | 2.0 | 11.5 | 15.5 | 8 | 2855 |
57 | Wyatt Hauer | LCES | 3 | L2 | D59 | L49 | D62 | L26 | W66 | 2.0 | 10.5 | 15.5 | 5 | 2864 |
58 | Gabriel Jacobsen | VHES | 2 | W61 | L43 | L51 | L34 | L39 | W65 | 2.0 | 10 | 13 | 7 | 2652.5 |
59 | Daven Taylor | PWES | 3 | L45 | D57 | L42 | D38 | L55 | W70 | 2.0 | 9.5 | 12.5 | 5 | 2611 |
60 | Arun Senthilvel | SSES | 1 | W26 | W33 | U— | U— | U— | U— | 2.0 | 3 | 6.5 | 11 | 2938 |
61 | Christian Walker | ILES | 5 | L58 | L13 | L26 | D50 | W67 | L47 | 1.5 | 11.5 | 15.5 | 3.5 | 2864 |
62 | Liam Scherman | PWES | 2 | L11 | L35 | D63 | D57 | L33 | D64 | 1.5 | 11 | 15 | 4 | 2720 |
63 | Madison Fisher | SJB | 5 | L32 | L17 | D62 | W67 | L48 | L46 | 1.5 | 10.5 | 14.5 | 5 | 2767.5 |
64 | Mia Carrico | LCES | 3 | L40 | L69 | W68 | L18 | L50 | D62 | 1.5 | 10.5 | 14.5 | 4.5 | 2825.5 |
65 | Jackson Horwath | LCES | 4 | W73 | L14 | L5 | L37 | L53 | L58 | 1.0 | 13.5 | 18.5 | 6 | 2895 |
66 | Conrad Bute | MIWSMAT | 2 | L43 | L47 | L48 | W70 | L38 | L57 | 1.0 | 10 | 13 | 3 | 2582.5 |
67 | Kai Nelson | BAES | 2 | L31 | D46 | L56 | L63 | L61 | D68 | 1.0 | 8.5 | 11.5 | 3 | 2606 |
68 | Shaurya Jaswal | ILES | 1 | L6 | L52 | L64 | L55 | D70 | D67 | 1.0 | 7 | 11.5 | 1.5 | 2637.5 |
69 | Arjun Senthilvel | SSES | 4 | L28 | W64 | U— | U— | U— | U— | 1.0 | 1.5 | 5 | 5 | 2584 |
70 | Rameja Somers-Dehaney | SJB | 3 | L36 | L49 | L29 | L66 | D68 | L59 | 0.5 | 10 | 13.5 | 1 | 2826.5 |
71 | Issac Huynh | SLKC | K | L27 | U— | U— | U— | U— | U— | 0.0 | 0 | 3.5 | 0 | 2724 |
72 | Jeremy Liu | SLKC | K | L54 | U— | U— | U— | U— | U— | 0.0 | 0 | 2 | 0 | 2516 |
73 | Calvin MacDonald | PLKC | K | L65 | U— | U— | U— | U— | U— | 0.0 | 0 | 1 | 0 | 2536 |
Open Section (K-5)
# | Name | Team | Cls | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[P] |
1 | Jeremy Liu | SLKC | K | B— | W15 | W3 | W2 | W4 | 5.0 | 13 | 13 | 14 | 2693 |
2 | Wyatt Warden | TLES | 4 | W14 | W7 | W8 | L1 | W10 | 4.0 | 13 | 15 | 13 | 2717.5 |
3 | Nathan Pichner | SSES | 4 | W11 | W16 | L1 | W14 | W8 | 4.0 | 11.5 | 13.5 | 12 | 2689.5 |
4 | Arun Senthilvel | SSES | 1 | B— | B— | W10 | W5 | L1 | 4.0 | 11 | 11 | 12 | 2891.5 |
5 | Austin Delahay | TLES | 4 | W22 | W18 | W9 | L4 | D7 | 3.5 | 11 | 12.5 | 12.5 | 2504 |
6 | Logan Delahay | TLES | 2 | D18 | L9 | W23 | W13 | W15 | 3.5 | 9 | 9.5 | 8.5 | 2342.5 |
7 | Isaac Holmdahl | TLES | 4 | W9 | L2 | D13 | W19 | D5 | 3.0 | 13 | 14.5 | 9 | 2627.5 |
8 | Issac Huynh | SLKC | K | B— | W13 | L2 | W15 | L3 | 3.0 | 12.5 | 12.5 | 10 | 2579.5 |
9 | Tengis Gansukh | SSES | 3 | L7 | W6 | L5 | W20 | W17 | 3.0 | 11.5 | 12.5 | 7 | 2678 |
10 | Bjorn Robertson | SSES | 1 | W23 | W17 | L4 | W12 | L2 | 3.0 | 11.5 | 12 | 11 | 2601 |
11 | Angelo Moelands | TLES | 4 | L3 | L22 | B— | W16 | W18 | 3.0 | 9.5 | 9.5 | 5 | 2416 |
12 | Arjun Senthilvel | SSES | 4 | U— | B— | W22 | L10 | W14 | 3.0 | 7 | 7 | 7 | 2536 |
13 | Dermise Schauer | SSES | 5 | W20 | L8 | D7 | L6 | W19 | 2.5 | 7 | 11.5 | 7.5 | 2609 |
14 | Noah Wade | SSES | 1 | L2 | W23 | W16 | L3 | L12 | 2.0 | 9.5 | 13.5 | 7 | 2566.5 |
15 | Samuel Gruver | SSES | 1 | W19 | L1 | W17 | L8 | L6 | 2.0 | 9 | 13.5 | 8 | 2739 |
16 | Keenan Zierdt | SSES | 5 | W21 | L3 | L14 | L11 | W20 | 2.0 | 7 | 11 | 6 | 2514 |
17 | Calvin MacDonald | PLKC | K | B— | L10 | L15 | W21 | L9 | 2.0 | 6.5 | 9.5 | 6 | 2432 |
18 | Isabel Carrico | LCES | 1 | D6 | L5 | L19 | W23 | L11 | 1.5 | 8 | 11.5 | 4.5 | 2653 |
19 | Suraj Pattanaik | TLES | 3 | L15 | D21 | W18 | L7 | L13 | 1.5 | 7.5 | 10.5 | 5 | 2312.5 |
20 | David Gibbs | TLES | 2 | L13 | B— | D21 | L9 | L16 | 1.5 | 6 | 9 | 4.5 | 2347.5 |
21 | Lillian Kimmes | LCES | 4 | L16 | D19 | D20 | L17 | D23 | 1.5 | 4.5 | 6.5 | 4 | 2400 |
22 | Grant Hartin | SSES | 2 | L5 | W11 | L12 | U— | U— | 1.0 | 5.5 | 9 | 4 | 2781.5 |
23 | Ben Taylor | LCES | 1 | L10 | L14 | L6 | L18 | D21 | 0.5 | 8 | 11.5 | 0.5 | 2466 |
Secondary Section (6-12)
# | Name | Team | Cls | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[P] |
1 | Nathanial Weber | HVMS | 6 | W4 | W5 | B— | W3 | W2 | 5.0 | 8 | 8 | 14 | 2929 |
2 | Bolu Ilelaboye | SJB | 8 | W5 | W3 | W4 | B— | L1 | 4.0 | 9 | 9 | 13 | 2970 |
3 | James Bendix | HVMS | 7 | B— | L2 | L5 | L1 | W4 | 2.0 | 6.5 | 11 | 5 | 3054 |
4 | Hitesh Beeraka | EWMS | 7 | L1 | B— | L2 | W5 | L3 | 2.0 | 6.5 | 11 | 5 | 3051 |
5 | Tenzin Lobsang | HVMS | 1 | L2 | L1 | W3 | L4 | B— | 2.0 | 6.5 | 11 | 3 | 3029 |