2016 NE Regional Chess Tournament Standings

SwissSys Standings. 2016 NE Regional: 1-5 Invitational

# Name Age Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[B] TBrk[C] TBrk[P]
1 Andrew Xing 9 TL W14 W10 L8 W20 W2 W3 5.0 21.5 24.5 16.5 17 924
2 Harry Breheim 9 VH W34 W6 W20 W4 L1 W9 5.0 21.5 23.5 16.5 19 915
3 Nathanial Weber 10 VH W7 W9 W21 W23 W5 L1 5.0 21 24 16 20 912.5
4 Kayden Vandeaveye 11 SS W42 W32 W11 L2 W13 W10 5.0 19.5 20.5 14.5 18 752.5
5 Linden Li 11 TL W29 W26 W25 W8 L3 D7 4.5 19.5 22 14.5 18.5 856.5
6 Youi [joseph] Chen 8 VH W16 L2 D15 W31 W28 W12 4.5 18.5 21 13.5 14 803.5
7 Anuj Sutar 9 SS L3 W38 W36 W11 W21 D5 4.5 18.5 20.5 13.5 14.5 826
8 Max Brinkworth 10 SJB W17 W12 W1 L5 L9 W22 4.0 21 24 16 16 930
9 Gunnar Scherman 9 PW W15 L3 W27 W24 W8 L2 4.0 20.5 23 15.5 15 938.5
10 Drew French 11 SS W38 L1 W22 W35 W23 L4 4.0 18 20 13 15 843.5
11 Kevin Zhang 11 TL W35 W22 L4 L7 W34 W23 4.0 17.5 19.5 12.5 14 844.5
12 Kenny Le 11 SS W37 L8 W43 W25 W14 L6 4.0 17 18 12.5 15 672
13 Matthew Taylor 10 VH L36 W41 W29 W34 L4 W21 4.0 14.5 16 9.5 13 745
14 Max Graf 9 SJB L1 D28 W17 W15 L12 W27 3.5 18.5 21 13.5 10.5 856.5
15 Nikolas Thelen 10 IL L9 W30 D6 L14 W37 W31 3.5 17 19 12.5 10 675
16 Tahir Paye-baker 10 IL L6 L24 W44 W29 W20 D18 3.5 16.5 17 12 9.5 744.5
17 Dj Koch 10 IL L8 D31 L14 W42 W30 W28 3.5 15 16 11 8.5 614.5
18 Max Nelson 11 BA L27 W44 L34 W36 W26 D16 3.5 13 13.5 9.5 10.5 644
19 Alex Nemes 10 SJB W30 L20 H— L28 W35 W24 3.5 13 13 10 10.5 734.5
20 Mehg Coline Solamillo 9 VH W43 W19 L2 L1 L16 W36 3.0 14 20 14 12 789
21 Ty Brouwer 11 SS W41 W36 L3 W26 L7 L13 3.0 13.5 20 13.5 14 818
22 Jerry Floeder 10 TL W31 L11 L10 W37 W25 L8 3.0 13.5 19.5 13.5 11 713
23 Julia Melcher 11 IL W44 W27 W24 L3 L10 L11 3.0 13.5 19 13.5 15 810
24 Cayden Stoner 10 TL W33 W16 L23 L9 W32 L19 3.0 12.5 19 12.5 13 686
25 Owen Schwalm 11 IL W28 W39 L5 L12 L22 W34 3.0 11.5 17.5 11.5 12 768.5
26 Kian Ouke 8 IL W40 L5 W39 L21 L18 W35 3.0 10.5 16.5 10.5 11 708.5
27 Charlie Eggert 10 VH W18 L23 L9 D30 W33 L14 2.5 15 19 12.5 9.5 686
28 Charles Anderson 7 BA L25 D14 W42 W19 L6 L17 2.5 14.5 19 13.5 9.5 689
29 Ben Chattopadhyay 8 VH L5 W33 L13 L16 W38 D32 2.5 14.5 19 12.5 7.5 693
30 Verayn Naikwad 9 IL L19 L15 W38 D27 L17 W41 2.5 13 16.5 11.5 6.5 702
31 Fisher Killins 8 PW L22 D17 W45 L6 W41 L15 2.5 12 16.5 11.5 8.5 726.5
32 Vaughn Macdonald 8 BA W45 L4 L35 W39 L24 D29 2.5 9.5 14.5 9 9.5 705
33 Issac Kersey-schutta 10 SJB L24 L29 D41 W45 L27 W39 2.5 8.5 11.5 8 6 619.5
34 Adhi Nayak 8 TL L2 W43 W18 L13 L11 L25 2.0 15.5 20.5 14.5 9 762
35 John Pease 9 IL L11 W37 W32 L10 L19 L26 2.0 15 19 13 9 696
36 Ruccus Schauer SS W13 L21 L7 L18 W42 L20 2.0 14.5 19 13.5 8 737.5
37 Quinlan Morgan 10 BA L12 L35 W40 L22 L15 W43 2.0 11.5 15.5 10.5 5 710
38 Jackson Henkenius 8 VH L10 L7 L30 W44 L29 W45 2.0 10 14.5 9.5 4 636
39 Romeja Somers-dehaney 8 SJB B— L25 L26 L32 W45 L33 2.0 8.5 11.5 8.5 7 540
40 Maxwell Swanson 7 BA L26 D42 L37 L41 D43 W44 2.0 6 9 5.5 4.5 448.5
41 Andrew Davenport 7 BA L21 L13 D33 W40 L31 L30 1.5 12.5 16.5 10.5 5 616
42 Issy Reynold 10 SJB L4 D40 L28 L17 L36 B— 1.5 10 15 10 2.5 761
43 Finley Wilkey-burns 9 BA L20 L34 L12 B— D40 L37 1.5 9 13 9 3 668
44 Gracelynn Kersey-schutta 8 SJB L23 L18 L16 L38 B— L40 1.0 10.5 14 10.5 1 658
45 Addie Nelson 7 PW L32 B— L31 L33 L39 L38 1.0 8.5 11 8.5 4 507

SwissSys Standings. 2016 NE Regional: K-5 Open

# Name Age Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[B] TBrk[C] TBrk[P]
1 Raymond Guo 11 TL W50 W35 D2 W3 W7 W5 5.5 21 22.5 15.5 19 897
2 Justus Zerrath 11 TL W39 W15 D1 W21 W6 W7 5.5 20.5 22.5 15 19 922.5
3 Will Anderson 11 TL W24 W21 W8 L1 W11 W12 5.0 20.5 23.5 15 18 969.5
4 Bryce Breen 10 TL L37 W40 W38 W13 W9 W10 5.0 16 17.5 12 15 772
5 Ben Wiggenhorn 11 TL W45 W37 W14 D6 W8 L1 4.5 20 21.5 14.5 18.5 877
6 Oliver Boswell 7 TL W40 W38 W16 D5 L2 W15 4.5 19 20.5 13.5 17.5 905
7 Alice Lee 6 TL W46 W22 W13 W9 L1 L2 4.0 22 23.5 16.5 18 933.5
8 Chase Gruver SS W29 W12 L3 W28 L5 W20 4.0 20 23 15 15 917
9 James Sun 9 TL W30 W11 W10 L7 L4 W22 4.0 20 22.5 15 16 935.5
10 Cooper Fellman 9 TL W47 W23 L9 W14 W17 L4 4.0 19.5 21 14.5 16 796.5
11 Austin Liu 7 TL W33 L9 W23 W25 L3 W26 4.0 18 20.5 13 14 805.5
12 Daniel Taylor 10 VH W43 L8 W22 W26 W27 L3 4.0 18 19.5 13 15 775
13 Austin Tranowski 10 SS W49 W25 L7 L4 W24 W27 4.0 18 18.5 13 14 730.5
14 Elijah Wade 9 SS W41 W28 L5 L10 W38 W25 4.0 16.5 18 12 14 754.5
15 Drew Krengel 11 SS W20 L2 W29 D18 W19 L6 3.5 20.5 23.5 15 13.5 921.5
16 Ethan Hack 8 TL W17 W26 L6 L27 W21 D23 3.5 17 20 12.5 13.5 799.5
17 Nitish Elangovan 9 SS L16 W48 D19 W31 L10 W32 3.5 16 18.5 12 11 893
18 Zach Hartemink 10 TL L22 W30 W24 D15 L20 W34 3.5 15.5 18 12 11.5 795
19 Anderson Taylor 8 VH L21 W46 D17 W32 L15 W30 3.5 15 16.5 11.5 11 755.5
20 Sunny Tian 7 TL L15 D43 W44 W33 W18 L8 3.5 15 16.5 11 11.5 653
21 Jackson Lang 11 SS W19 L3 W31 L2 L16 W39 3.0 14.5 22 14.5 11 995
22 Gabriel Koch 6 SL W18 L7 L12 W42 W28 L9 3.0 14.5 20 14.5 11 810.5
23 Nissi Mahima 7 SS W32 L10 L11 W48 D31 D16 3.0 12.5 19 12.5 10.5 930.5
24 Marcus Chung 9 YA L3 W50 L18 W29 L13 W37 3.0 12.5 19 12.5 9 747.5
25 Waytt Warden 9 TL W34 L13 W35 L11 W37 L14 3.0 12.5 18.5 12.5 12 820
26 Patricia Montalvo-roach 10 SS W36 L16 W45 L12 W39 L11 3.0 12 17.5 12 12 789.5
27 Qiuyu Shi 9 TL L31 W47 W42 W16 L12 L13 3.0 11.5 17 11.5 12 838
28 Jackson Hatton 8 TL W42 L14 W37 L8 L22 W31 3.0 11.5 17 11.5 11 809
29 Ishaan Goyat 9 IL L8 W39 L15 L24 W45 W38 3.0 10 15.5 10 8 715.5
30 Monish Jain 8 IL L9 L18 W50 D34 W33 L19 2.5 13.5 17.5 12 7.5 660.5
31 Mikey Miller 6 BA/SS W27 W44 L21 L17 D23 L28 2.5 13.5 17 12 12 680
32 Raaga Sirna 8 IL L23 W34 D33 L19 W46 L17 2.5 13 16.5 11.5 9 678.5
33 Grant Hartin 7 SS L11 W36 D32 L20 L30 W42 2.5 12.5 16.5 11 8 746
34 Kate Hu 5 SL L25 L32 W36 D30 W44 L18 2.5 12 15.5 10.5 7.5 631.5
35 Brayden Ye 7 TL X— L1 L25 L37 D41 W44 2.5 8.5 14 8.5 7 658.5
36 Josh Serr 8 IL L26 L33 L34 W49 D42 W43 2.5 8.5 11.5 8 5 498.5
37 Finley Boswell 5 SL W4 L5 L28 W35 L25 L24 2.0 15.5 20.5 13.5 9 836.5
38 Lucius Grafenstein B— L6 L4 W40 L14 L29 2.0 13.5 18.5 13.5 8 818
39 Dermsie Schauer 9 SS L2 L29 W47 W45 L26 L21 2.0 12 17.5 10.5 7 747.5
40 Kai Nelson 7 BA L6 L4 W49 L38 D43 D41 2.0 10 15 9.5 5.5 561
41 Thanishka Shetty 8 IL L14 L42 D46 D43 D35 D40 2.0 8.5 12.5 7 5 581
42 Ty Macdonald 6 BA/SS L28 W41 L27 L22 D36 L33 1.5 13 16 11 6 590
43 Evan Deloye-erdman 8 TL L12 D20 L48 D41 D40 L36 1.5 12.5 16.5 10.5 5 665
44 Savannah Hepola 9 SS D48 L31 L20 W46 L34 L35 1.5 11 14.5 9.5 6 734.5
45 Ryan Hemstead 8 PW L5 W49 L26 L39 L29 D47 1.5 10 14.5 9.5 5.5 609.5
46 Olivia Rodgers 9 BA L7 L19 D41 L44 L32 W49 1.5 10 14 9.5 3 548
47 Hannah Serr 8 IL L10 L27 L39 D50 D49 D45 1.5 8.5 12.5 8 3 537.5
48 Kyle Mueller 9 IL D44 L17 W43 L23 F50 U— 1.5 6 9.5 6 7 545.5
49 Michael Taylor 6 VH L13 L45 L40 L36 D47 L46 0.5 9 13 7.5 1 581
50 Ben Mansheim 8 SS L1 L24 L30 D47 F48 U— 0.5 7 12.5 7 1.5 782

SwissSys Standings. 2016 NE Regional: 6-12 Open

# Name Age Club Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[B] TBrk[C] TBrk[P]
1 Charlie Floeder 15 MV W9 W7 W3 D2 3.5 8.5 9.5 5 9.5 897.5
2 Justin Henderson 12 CH W12 W5 W10 D1 3.5 6.5 6.5 3 9.5 765
3 Shane Weber 12 HV W6 W4 L1 W5 3.0 8.5 10.5 5 8 1038.5
4 Bolu Ilelaboye 12 STJ W8 L3 W9 W6 3.0 7 8 4 7 855.5
5 Matthew Besonen 19 MV W10 L2 W7 L3 2.0 5 9.5 5 6 872.5
6 Hitesh Beeraka 11 EW L3 W8 W11 L4 2.0 5 9 5 5 833
7 Simon Alexander W11 L1 L5 W10 2.0 3 7.5 3 5 762
8 Taeshic Chung 12 CH L4 L6 W12 W9 2.0 3 6 3 3 772
9 Charles Dojan 12 EW L1 W12 L4 L8 1.0 5 8.5 5 3 863.5
10 Jeffery Tian 12 CH L5 W11 L2 L7 1.0 5 8.5 4 3 808.5
11 James Bendix 12 HV L7 L10 L6 W12 1.0 3 5 3 1 672
12 Maaz Mohammad 15 MV L2 L9 L8 L11 0.0 4 7.5 3 0 728

If the above doesn’t work for you, you can download the Spring 2016 Chess Standings in Excel format!